| Policy Number | Policy Name |
| 100 Series – School District | |
| 102 |
Equal Educational Opportunity |
|
132 Data Retention 200 Series – Board of Directors |
|
| 210 | Conflict of Interest |
| 214 | Board Travel Policy |
| 220 | Board Self Evaluation |
| 400 Series – Employee/Personnel | |
| 401 | Equal Employment Opportunity |
| 402 | Disability Non Discrimination |
| 403 | Discipline, Suspension, and Dismissal of Employees |
| 404 | Employment Background Checks |
| 406 | Public and Private Personnel Data |
| 407 | Employee Right to Know |
| 410 | Family and Medical |
| 412 | Employee Reimbursement |
| 413 | Harassment and Violence |
| 417 | Chemical Use and Abuse |
| 418 | Drug Free Workplace and School |
| 419 | Tobacco Free Environment |
| 420 | Student and Employee Infectious Disease |
| 470 | Employee Use of Social Media |
|
Policy 481- January 25, 2021 |
Group Health Insurance Suspected Misconduct and Dishonesty |
| 491 | Religious Accommodation |
| 492 | Part Time Employee Benefits |
| 493 | Nepotism |
| 494 | Teacher Evaluation |
| 500 Series – Students | |
| 501 | School Weapons Policy |
| 502 | Search of Student Property |
| 504 | Student Dress Appearance |
| 506 | Student Discipline and Notice of Suspension |
| 514 | Bullying Prohibition |
| 515 | Protection Privacy Pupil Records |
| 516 | Student Medication |
| 521 | Student Disability Nondiscrimination |
| 522 | Student Sex Nondiscrimination |
| 524 | Internet Policy |
| 526 | Hazing Prohibition |
| 528 | Student Parent Family Martial Non Discrimination |
| 531 | Pledge of Allegiance |
| 532 | Use of Peace Officers |
| 533 | Wellness |
| 590 | Early Entrance and Grade Acceleration / Retention |
| 591 | Admissions Policy |
| 592 | ELL Policy |
| 593 | Reading Well by 3rd Grade |
| 600 Series – Education Programs | |
| 601 | School Curriculum and Instructional Goals |
| 603 | Curriculum Development |
| 609 | Religious Accommodation |
| 612 | Title I Parent Policy |
| 614 | State Testing Policy |
| 616 | School Accountability |
| 691 | Inclusive Education Plan |
| 692 | Assessment Policy |
| 693 | IB Language B |
| 695 | World’s Best Workforce |
| 700 Series – NonInstructional Operations | |
| 703 | Fund Balance |
| 709 | Student Transportation Safety Policy |
| 790 | Check Signers Policy |
| 791 | Credit Card Policy |
| 800 Series – Building & Sites | |
| 801 | Building Access |
| 806 | Crisis Management Policy and Resources |
| 807 | Health and Safety |